
NeoGeo Rom List
06/07/2008 15:30 8,263,168 2020 Super Base.neo
01/05/2008 16:04 14,558,720 3 Count Bout.neo
01/05/2008 08:48 14,034,432 Aero Fighters 2.neo
01/05/2008 08:48 20,854,272 Aero Fighters 3.neo
06/07/2008 15:30 24,004,096 Aggressors of D.K.neo
06/07/2008 18:26 7,213,568 Alpha Mission II.neo
07/05/2008 16:32 5,115,392 Andro Dunos.neo
02/05/2008 19:43 14,558,720 Art of Fighting 1.neo
02/05/2008 19:44 25,052,672 Art of Fighting 2.neo
02/05/2008 19:44 39,745,024 Art of Fighting 3.neo
14/05/2008 07:22 25,052,672 Bang Bead.neo
04/06/2008 11:33 8,721,920 Baseball Stars 2.neo
06/07/2008 18:25 8,263,168 Battle Flip Shot.neo
07/05/2008 16:32 46,040,576 Blazing Star.neo
01/05/2008 16:15 7,148,032 Blues Journey.neo
07/05/2008 06:15 32,396,800 Breakers Revenge.neo
07/05/2008 06:15 28,198,400 Breakers.neo
07/05/2008 16:32 8,263,168 Burning Fight.neo
04/05/2008 00:09 16,655,872 Captain Tomaday.neo
07/05/2008 17:04 7,214,592 Crossed Swords.neo
07/05/2008 17:04 7,672,320 Cyber Lip.neo
06/07/2008 18:25 8,197,632 Diggerman.neo
01/05/2008 08:47 21,904,896 Double Dragon.neo
15/05/2008 11:44 7,213,568 Eight Man.neo
06/05/2008 11:24 8,263,168 Fatal Fury 1.neo
06/05/2008 11:24 14,558,720 Fatal Fury 2.neo
06/05/2008 11:24 20,329,984 Fatal Fury Spc.neo
06/07/2008 18:25 14,558,720 Fight Fever.neo
06/07/2008 18:26 7,213,568 Football Frenzy.neo
07/05/2008 06:15 22,953,472 Galaxy Fight.neo
01/05/2008 16:15 24,004,096 Ganryu Musashi.neo
05/05/2008 18:50 95,226,880 Garou.neo
14/05/2008 07:23 13,510,144 Ghost Lop.neo
30/04/2008 22:32 8,263,168 Ghost Pilots.neo
14/05/2008 13:46 15,609,344 Goal Goal Goal.neo
07/07/2008 13:39 25,052,672 Gowcaizer.neo
06/07/2008 18:25 6,624,768 Gururin.neo
07/05/2008 06:15 27,149,824 Kabuki Klash.neo
06/07/2008 18:25 16,659,968 Karnovs Revenge.neo
01/05/2008 19:36 95,226,880 King of Fighters 2000.neo
01/05/2008 19:36 90,113,536 King of Fighters 2001.neo
01/05/2008 19:36 90,113,536 King of Fighters 2002.neo
01/05/2008 19:37 95,489,024 King of Fighters 2003.neo
05/05/2008 14:11 26,101,248 King of Fighters 94.neo
05/05/2008 14:28 39,742,976 King of Fighters 95.neo
05/05/2008 14:28 48,137,728 King of Fighters 96.neo
14/06/2008 10:21 60,728,832 King of Fighters 97.neo
02/05/2008 18:15 91,293,184 King of Fighters 98.neo
01/05/2008 19:36 92,210,688 King of Fighters 99.neo
10/05/2008 00:31 11,410,944 King of the Monsters 2.neo
06/07/2008 18:26 8,263,168 King of the Monsters.neo
04/05/2008 00:10 40,793,600 Kizuna Encounter.neo
06/07/2008 18:25 64,923,136 Last Blade 1.neo
01/05/2008 23:03 73,319,936 Last Blade 2.neo
07/05/2008 17:04 7,213,568 Last Resort.neo
06/07/2008 18:26 4,590,080 League Bowling.neo
06/07/2008 18:26 7,214,592 Legend of Success.neo
01/05/2008 15:26 12,461,568 Magical Drop II.neo
28/05/2008 10:57 23,479,808 Magical Drop III.neo
10/05/2008 00:47 6,623,744 Magician Lord.neo
15/05/2008 16:46 90,901,504 Matrimelee.neo
30/04/2008 13:00 28,198,400 Metal Slug 1.neo
30/04/2008 15:59 46,040,576 Metal Slug 2.neo
02/05/2008 22:51 95,489,024 Metal Slug 3.neo
07/05/2008 19:55 93,193,728 Metal Slug 5.neo
02/05/2008 14:49 67,028,480 Metal Slug X.neo
22/05/2008 17:34 11,409,920 Money Puzzle Ex.neo
05/07/2008 15:02 8,263,168 Mutation Nation.neo
30/04/2008 20:23 7,148,032 Nam1975.neo
30/04/2008 12:48 17,705,472 Neo Bomberman.neo
08/05/2008 07:25 15,607,296 Neo Drift Out.neo
06/07/2008 18:25 26,101,248 Neo Geo Cup 98.neo
06/07/2008 18:25 8,263,168 Neo Mr Do.neo
20/05/2008 12:22 19,801,600 Neo Turf Masters.neo
07/05/2008 17:04 23,348,736 Ninghtmare In.neo
07/05/2008 17:04 7,213,568 Ninja Combat.neo
02/05/2008 13:42 7,738,880 Ninja Commando.neo
01/05/2008 17:14 43,943,424 Ninja Masters.neo
01/05/2008 10:06 28,202,496 Over Top.neo
14/05/2008 07:22 7,212,544 Panic Bomber.neo
06/07/2008 18:25 19,805,696 Pleasure Goal.neo
14/05/2008 21:37 23,348,736 Pochi & Nyaa.neo
06/07/2008 18:25 8,263,168 Pop N Bounce.neo
06/07/2008 18:25 11,410,944 Power Spikes II.neo
07/05/2008 13:20 62,834,176 Prehistoric II.neo
07/05/2008 13:20 41,842,176 Pulstar.neo
30/04/2008 20:54 6,621,696 Puzzle Bobble 1.neo
09/05/2008 16:31 20,852,224 Puzzle Bobble 2.neo
14/05/2008 07:22 4,591,104 Puzzle De Pon.neo
14/05/2008 17:58 93,259,264 Rage of Dragons.neo
09/07/2008 02:34 44,992,000 Ragnagard.neo
06/05/2008 12:50 73,451,008 Real Bout Fatal 2.neo
06/05/2008 12:50 52,332,032 Real Bout Fatal Sp.neo
06/05/2008 12:50 46,036,480 Real Bout Fatal.neo
06/07/2008 18:26 7,343,616 Riding Hero.neo
07/05/2008 16:32 7,213,568 Robo Army.neo
06/07/2008 18:25 10,362,368 S Sidekicks 1.neo
30/04/2008 18:37 14,558,720 S Sidekicks 2.neo
06/07/2008 18:25 21,902,848 S Sidekicks 3.neo
05/05/2008 17:48 16,132,608 Samurai Shodown I.neo
05/05/2008 17:48 27,149,824 Samurai Shodown II.neo
30/04/2008 20:24 37,645,824 Samurai Shodown III.neo
05/05/2008 16:33 50,234,880 Samurai Shodown IV.neo
02/05/2008 11:40 94,440,448 Samurai Shodown V Sp.neo
06/07/2008 19:01 94,178,304 Samurai Shodown V.neo
03/05/2008 20:12 26,101,248 Savage Reign.neo
07/05/2008 17:04 8,263,168 Sengoku 1.neo
06/07/2008 18:26 11,410,944 Sengoku 2.neo
09/07/2008 11:03 51,283,456 Sengoku 3.neo
07/05/2008 17:43 46,040,576 Shock Troopers 1.neo
07/05/2008 17:43 73,319,936 Shock Troopers 2.neo
30/04/2008 21:34 94,440,448 Snk Vs Capcom.neo
07/05/2008 13:20 7,148,032 Soccer Brawl.neo
22/05/2008 15:52 11,937,280 Spinmaster.neo
06/07/2008 18:25 13,510,144 Stakes Winner 1.neo
06/07/2008 18:25 24,000,000 Stakes Winner 2.neo
07/05/2008 13:20 12,920,320 Street Hoop.neo
07/05/2008 19:36 90,113,536 Strikers 1945.neo
07/05/2008 17:43 19,805,696 Super Dod Ball.neo
09/05/2008 22:53 9,311,744 Super Spy.neo
06/07/2008 18:25 16,657,920 Tecmo World Soccer.neo
14/05/2008 07:23 6,689,280 Thrash Rally.neo
30/04/2008 18:37 15,607,296 Top Hunter.neo
30/04/2008 18:37 21,900,800 Twinkle Star Spr.neo
07/07/2008 14:04 30,299,648 Ultimate 11.neo
06/05/2008 12:50 37,643,776 Waku Waku 7.neo
20/05/2008 12:22 10,360,320 Windjammers.neo
06/05/2008 12:50 11,410,944 World Heroes 1.neo
06/05/2008 12:50 24,004,096 World Heroes 2 jet.neo
06/05/2008 12:50 19,805,696 World Heroes 2.neo
06/05/2008 12:50 38,696,448 World Heroes Perf.neo
09/05/2008 22:53 15,607,296 Zed Blade.neo
06/07/2008 18:25 8,263,168 Zintrick.neo
07/05/2008 18:49 20,858,368 Zupapa.neo
( , Tue 30 Mar 2010, 22:18, archived)