| prodigy69 (99) | my other username... (98) | Pedro Hin (95) | Shada (95) | mofaha (94) | Bloop (93) |
| Mighty Nibus (93) | Moon Girl Technol... (92) | Joe Scaramanga (88) | Jamnog (83) | A Vagabond (81) | Jeru (80) |
| Lord Kronos (78) | mictoboy (78) | Jahled (75) | spacefish (73) | Flowerpot (68) | barryheadwound (68) |
| polished turd (66) | Ad7 (65) | We are the lemon (65) | Evilscary (64) | zeltergiset (64) | BargeArse (63) |
| Whato_Jeeves (61) | enceladus (61) | pzyko (59) | smathels (56) | The Alchemist (56) | Hol[]y (55) |
| Colonel Dracula (53) | Ninj (52) | Rebel biscuit (50) | cenaris (49) | bilbobarneybobs (48) | Smallbrainfield (47) |
| The magic of chutney (47) | mrpoo (46) | I'm an idiot. (45) | mooglemania (44) | namdrah (43) | Larue (41) |
| Octo (40) | MrPineapple (40) | Agent Muu (38) | Joliet (37) | Spunky McPunk (37) | Cassius Kray (37) |
| Zumf (36) | sundae_girl_2004 (36) | Pedantichrist (36) | Dont point it at ... (36) | fegg (36) | _Felix (35) |
| WiL (35) | skeltonator (34) | brainstuff (32) | Dekionplexis 333 (32) | Mrs Trellis (32) | 2 Can Chunder (32) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | Valin - 80 |
mediocre - 156 |
gronkpan - 201 |
epiphany - 228 |
| 2 | Tahkcalb - 79 |
riverghost - 129 |
Earl Otterby - 157 |
Earl Otterby - 224 |
| 3 | Ttssattsr - 78 |
k3b/-\b - 114 |
Maximinimus - 137 |
Valin - 205 |
| 4 | Crystal Meth - 74 |
Redsushi! Whoop! Whoop! - 88 |
Griffy Savalas - 135 |
Redsushi! Whoop! Whoop! - 185 |
| 5 | Jamnog - 64 |
Maximinimus - 84 |
mediocre - 126 |
mediocre - 182 |
| 6 | Mue - 59 |
gronkpan - 56 |
epiphany - 122 |
The Hedgehog From Hell - 126 |
| 7 | Jeru - 49 |
Bela Lugosi's Dad - 50 |
riverghost - 120 |
Mue - 123 |
| 8 | mofaha - 47 |
prodigy69 - 48 |
J Peasemould Gruntfuttock - 115 |
Ttssattsr - 97 |
| 9 | Pedro Hin - 47 |
Prequal - 40 |
HappyToast - 91 |
riverghost - 92 |
| 10 | BargeArse - 47 |
Griffy Savalas - 35 |
Barbarossa - 91 |
Smash Monkey - 89 |